Serving Whitman County since 1877
Bi City
Pioneer Telephone 618 699 649 ~ 1966
Whit Grow 653 638 631 ~ 1922
KUP 641 649 647~ 1937
Dusty Country Store 676 619 655 ~ 1950
Triple Threat 629 639 664 ~ 1932
Bruning Funeral
Black Cat Ranch 650 607 689 ~ 1946
Sister’s Brew 676 696 680 ~ 2052
High Scratch Game ~Men~ Dan Hardy ~ 225
~ Women~ Carolyn Martin ~ 175
High HC Game ~Men~ Tim Rich ~ 259
~Women~ Ashley Rich ~ 220
FUN BUNCH
Smelly Balls 369 438 427 ~ 1234
Top Notch 416 440 383 ~ 1239
Urban Achievers 463 410 509 ~ 1382
Chicasgalore 440 429 401 ~ 1270
Ham Ballz 443 471 456 ~ 1370
Spartans 436 474 395 ~ 1305
Double D’s 401 494 441 ~ 1336
High Scratch Game Men~ Matt Scholz ~ 244
Women~ Courtney Lee ~ 1170
High HC Game Men~ Tom Cocking ~ 242
Women~ Robin Cocking ~ 234
LaLa Palousers
Ackermans 372 430 440 ~ 1242
Blue & Green Team 361 389 446 ~ 1196
Lube Plus 412 377 412 ~ 1203
Bev’s Team 382 366 380 ~ 1128
High Scratch Game Lorna Lee 189
High Handicap Kelly McGovern 246
COP
Martin Oil 613 584 674 ~ 1871
Hall-n-Ass 763 752 614 ~ 2129
Kramer Funeral 709 632 697 ~ 2038
Diamond Distributing 603 695 674 ~ 1972
Wheatland Lanes 665 584 667 ~ 1915
Hyde Out 770 637 614 ~ 2074
Ace Hardware 691 665 667 ~ 2023
Gylling Construction 689 651 805 ~ 2145
High Scratch Game ~men~ Jim Allenbach ~ 257
~women~ Shelley Weller ~ 218
High HC Game ~men~ Dan Hardy ~293
~women~ Carol Larsen ~ 240
Whitco Youth
High Voltage 390 388 384 ~ 1162
Wheatland Winners 389 429 460 ~ 1278
Emilee’s Team 384 366 380 ~ 1130
The A Team 407 378 409 ~ 1194
Mustangs 458 402 457 ~ 1317
Strike Out 376 374 396 ~ 1146
High Scratch Game Wyatt Weler ~ 171
Chyanne Weller ~ 131
High HC Game Quincy Teal ~ 270
Katerina Wiley ~ 219
Reader Comments(0)