Serving Whitman County since 1877
Pullman’s novice swim team posted a win Thursday when they hosted four other county teams at the Reaney Park Pool. The Pullman team had 353 points on the board at the meet which was called after 57 races because of lightning storms.
The early shutdown eliminated most of the older age competiton in the backstroke and all of the freesyle relay events which usually cap a meet.
Other team scores at the time of the shutdown were Colfax 289.5, St. John/Endicott/LaCrosse 284, Garfield/Palouse 157, and Tekoa/Oakesdale/ Rosalia 118.
FREESTYLE 100
Girls 12 & under: 1 Piper Cai, CX 1:22.56, 2 Drew Brewer, SEL 1:23.5, 3 Hunter Hollingsworth, SEL 1:26.73, 4 Teddy Sisk, SEL 1:26.84, 5 Josie Reibold, CX 1:28.59, 6 Jordyn Wolsborn, PL 1:29.02.
14 & under: 1 Emily Dow, GP 1:13.08, 2 Elsa Vandemark, PL 1:15.07, 3 Abigail Arthurs, PL 1:17.23, 4 Lyssa Blood, GP 1:22.51., 5 Caitlyn Blumenshein, SEL 1:29.41, 6 Jadyn Manfredda, CX 1:30.36.
15 & over:1 Ashley Hunt, TOR 1:09.45, 2 Jade Porubek, 16 SEL 1:09.93, 3 Shania Bailey, SEL 1:10.00. 4. Annie Bailey, SEL 1:14.96, 5 Kaela Dewan, TOR 1:17.43, 6 Elle Bailey, SEL 1:33.87.
Boys 12 & under: 1 Benjamin Ross, CX 1:13.9, 2 Hogan Kauwe, 12 PL 1:17.1, 3 Gabriel Ross, CX 1:26.95, 4 Noah Beach, TOR 1:28.49, 5 Gage Martin, GP 1:32.79, 6 Levi Bailey, 2 SEL 1:32.82
14 & under: 1 Jackson Ross, CX 1:00.31, . 2 Luke Bailey, SEL 1:14.77, 3 Tommy Wright, PL 1:20.40, 4 Caleb Brown, CX 1:24.05, 5 Chris Harp, TOR 1:32.15, 6 Steven Brown, TOR 1:33.63.
MEDLEY RELAY
Girls 8 & under: 1 Pullman A 1:51.56 (Poppy Edge, Madison Weber, Tilly Baldwin, Marissa Carper), 2 TOR A 2:11.98 (JJ Larson-Nowland, Meghan Billings, Madelyn Eaton, Paige Brown), 3 Colfax A 2:25.99 (Safia Rehman, Asher Cai, Aubrey Smith, Anna Cocking).
10 & under: 1 Pullman A 1:47.43 (Cassie Wright, Megan Stanley, Abigail Visger, Carson Mangels), 2 Pullman B 1:51.19 (Mary Visger, Savannah Logan, Lydia Arthurs, Samantha Shaffer), 3 TOR A 2:02.74 (Avery McFarling, Margarita Humphries, Kinsey Dewan, Amelia Kjack), 4 SEL B 2:14.74 (Marianne Treis, Eliza Lundberg, Sydney Berquist, Brooke Brennan)
12 & under: 1 Colfax A 2:54.70 (Katerina Wiley, Piper Cai, Alexis Maki, Josie Reibold), 2 Pulllman A 3:25.29 (Megan Horn, Rachel Stanley, Jordyn Wolsborn, Katelyn Wills), 3 SEL A 3:26.98 (Autumn Meyers, Hunter Hollingsworth, Teddy Sisk, Alyssa Lucas), 4. Colfax B 3:34.23 (Jenna Harwood, Tayma Vanek, Ashley Goebel, Audrey Higginson), 5 Colfax C 3:34.54 (Jullene Sager, Rachel Brown, Chelsea Becker, Elizabeth Harwood), 6 TOR A 4:13.03 (Caroline Jeske, Dani Larsen, Jillian Bruce, Ella Gregory)
14 & under: 1 Garfield/Palouse A 2:46.59 (Lyssa Blood, Emily Dow, Emily Keeney, Sarah Bailey).
15 & over: 1 SEL A 2:22.92 (Shania Bailey, Sami Bailey, Annie Bailey, Jade Porubek), 2 TOR A 3:04.62 (Cassadi Bruce, Kaela Dewan, Ashley Hunt, Ashlie Chappell),3 CX A 3:29.97 (Nicole Wiley, Chandra Maki, Kelly Ward, Jadyn Manfredda)
Boys 8 & under: 1 PL A 2:23.07 (Ian Oatly, Alex Wills, Jared Kauwe, Aaron Oatly),2 PL B 2:40.42 (Scott Sagen, Seth Ritter, Neal Vandemark, Kyle Sagen)
10 & under: 1 PL A 1:25.37 (Kevin Stanley, Simon Brannan, Joshua Joireman, Oscar Edge),2 CX A 1:32.23 (Jacob Hahn, Reid Mcgraw, Gabriel Ross, Jacob Brown),3 GP A 1:56.16 (Benjamin Veith, Isaac Anderson, Daniel Kramer, Kane Weiker)
12 & under: 1 SEL A 3:08.62 (Trey Fleming, Levi Bailey, Dominic Treis, Conr Hergert),2 TOR A 3:35.18 (Mitchell Billings, Noah Beach, Dylan Eaton, Tyler Bober),3 PL A 3:45.01 (Matthew Hyatt, Hogan Kauwe, Daniel Arthurs, Josh Wright),4 GP A 3:55.69 (Eddie O’Neil, Gage Martin, Tanner Anderson, Isaac Bailey)
14 & under:1 CX A 2:46.83 (Benjamin Ross, Caleb Brown, Jackson Ross, Darien Ward), 2 TOR A 3:48.68 (Nathan Jeske, Chris Harp, Kameron Dewan, Steven Brown)
FREESTYLE
Girls 8 & under: 1 Madison Weber, PL 17.32, 2 Tilly Baldwin, 8 PL 19.48, 3 Aubrey Smith, CX 22.17, 4 Ava Heglar, SEL 22.57, 5 Angela Visger, PL 24.33, 6 Poppy Edge, PL 25.04 1,
10 & under: 1 Drew Brewer, SEL 17.19, 2 Savannah Logan, PL 18.27, 3 Helina Hahn, CX 19.26, 4 Elizabeth Taylor, TOR 19.49, 5 Laura Smith, CX 19.56, 6 Kelli Heim, PL 19.57 1,
12 & under: 1 Piper Cai, CX 36.46, 2 Hunter Hollingsworth, SEL 37.08, 3 Katerina Wiley, CX 38.09, 4 Alexis 1Maki, 2 CX 39.17, 5 Teddy Sisk, SEL 39.91, 6 Josie Reibold, 2 CX 40.37 1,
14 & under: 1 Emily Dow, GP 31.10, 2 Elsa Vandemark, PL 33.63, 3 Abigail Arthurs, PL 34.28, 4 Lyssa Blood, 3 GP 34.94, 5 Emily Keeney, GP 37.49, 6 Caitlyn Blumenshein, SEL 38.63 1,
15 & over: 1 Shania Bailey, SEL 30.91, 2 Ashley Hunt, TOR 31.03, 3 Katie Renstrom, GP 31.23, 4 Chandler Pfaff, GP 31.61, 5 Sami Bailey, SEL 32.74, 6 Annie Bailey, SEL 33.69 1
Boys 8 & under: 1 Neal Vandemark, PL 19.81, 2 Tanner Fleming, SEL 23.37, 3 Kyle Bankus, GP 26.46, 4 Alex Wills, PL 27.63, 5 Caleb Ross, CX 28.76, 6 Kenneth Sager, CX 29.62 1
10 & under: 1 Gabriel Ross, CX 15.89, 2 Simon Brannan, PL 15.98, 3 Oscar Edge, PL 17.02 4, 5 Riley Brennan, SEL 19.08 2, 4 Joshua Joireman, PL 18.23 3, 6 Trey Fleming, SEL 19.11 1
12 & under: 1 Hogan Kauwe, PL 34.28, 2 Benjamin Ross, CX 35.01, 3 Levi Bailey, SEL 36.71, 4 Eddie O’Neil, GP 39.53, 5 Noah Beach, TOR 40.17, 6 Tanner Anderson, GP 41.07 1
14 & under: 1 Jackson Ross, CX 29.27, 2 Luke Bailey, SEL 32.14, 3 Tommy Wright, PL 36.12, 4 Caleb Brown, CX 37.02, 5 Steven Brown, TOR 41.37, 6 Chris Harp, TOR 41.56 1
BUTTERFLY,Girls 8 & under: 1 Madison Weber, PL 23.50, 2 Tilly Baldwin, PL 25.57, 3 Ava Heglar, SEL 26.30, 4 Safia Rehman, CX 33.26, 5 Aubrey Smith, CX 35.43, 6 Marianne Treis, SEL 37.63 1
10 & under: 1 Drew Brewer, SEL 17.92, 2 Savannah Logan, PL 22.03, 3 Laura Smith, CX 23.25, 4 Kelli Heim, PL 23.57, 5 Zoe Bailey, SEL 24.36, 6 Megan Stanley, PL 25.03 1
12 & under: 1 Hunter Hollingsworth, SEL 43.21, 2 Alexis Maki, CX 44.19, 3 Piper Cai, CX 46.52, 4 Teddy Sisk, SEL 55.07, 5 Jillian Bruce, TOR 56.11, 6 Chelsea Becker, CX 58.28 1
14 & under: 1 Emily Dow, GP 36.57, 2 Lyssa Blood, GP 40.64, 3 Abigail Arthurs, PL 43.97, 4 Elsa Vandemark, PL 44.93, 5 Caitlyn Blumenshein, SEL 46.89, 6 Emily Keeney, GP 49.43 1
15 & over: 1 Katie Renstrom, GP 34.23, 2 Shania Bailey, SEL 34.86, 3 Annie Bailey, SEL 35.56, 4 Ashley Hunt, TOR 40.74, 5 Elle Bailey, SEL 52.30, 6 Cassadi Bruce, TOR 1:04.92 1
Boys 8 & under: 1 Kyle Bankus, GP 30.73, 2 Tanner Fleming, SEL 35.05, 3 Kane Weiker, GP 35.67, 4 Michael Dow, GP 41.41, 5 Neal Vandemark, PL 46.27, 6 Alex Wills, PL 49.59 1
10 & under: 1 Gabriel Ross, CX 18.46, 2 Simon Brannan, PL 19.51, 3 Joshua Joireman, PL 19.84, 4 Oscar Edge, PL 21.66, 5 Mitchell Billings, TOR 25.43, 6 Riley Brennan, SEL 25.64 1
12 & under: 1 Hogan Kauwe, PL 45.74, 2 Noah Beach, TOR 46.97, 3 Dominic Treis, SEL 55.40, 4 Eddie O’Neil, GP 57.00, 5 Conr Hergert, SEL 58.20, 6 Levi Bailey, SEL 59.36 1
14 & under: 1 Jackson Ross, CX 32.89, 2 Luke Bailey, SEL 45.30, 3 Tommy Wright, PL 48.86, 4 Chris Harp, TOR 53.01, 5 Caleb Brown, CX 55.17, 6 Cooper Lundberg, SEL 1:03.11 1
100 IND.MEDLEY,Girls 12 & under: 1 Drew Brewer, SEL 1:36.89, 2 Piper Cai, CX 1:38.80, 3 Hunter Hollingsworth, SEL 1:39.74, 4 Alexis Maki, CX 1:51.45, 5 Jordyn Wolsborn, PL 1:51.83, 6 Josie Reibold, CX 1:52.37 1
14 & under: 1 Emily Dow, GP 1:27.92, 2 Abigail Arthurs, PL 1:30.20, 3 Lyssa Blood, GP 1:31.33, 4 Elsa Vandemark, PL 1:34.57, 5 Emily Keeney, GP 1:41.83, 6 Caitlyn Blumenshein, SEL 1:46.72 1
15 & over: 1 Shania Bailey, SEL 1:19.36, 2 Jade Porubek, SEL 1:19.48, 3 Chandler Pfaff, GP 1:20.53, 4 Ashley Hunt, TOR 1:23.18, 5 Sami Bailey, SEL 1:27.87, 6 Annie Bailey, SEL 1:29.66 1
Boys 12 & under: 1 Hogan Kauwe, PL 1:37.87, 2 Benjamin Ross, CX 1:42.23, 3 Gabriel Ross, CX 1:46.21, 4 Eddie O’Neil, GP 1:47.78, 5 Levi Bailey, SEL 1:55.60, 6 Gage Martin, GP 1:57.37 1
14 & under: 1 Jackson Ross, CX 1:15.25, 2 Luke Bailey, SEL 1:29.20, 3 Tommy Wright, PL 1:37.40, 4 Caleb Brown, CX 1:44.00, 5 Steven Brown, TOR 2:02.79, 6 Cooper Lundberg, SEL 2:10.32 1
BREASTSTROKE
Girls 8 & under: 1 Madison Weber, PL 25.33, 2 Tilly Baldwin, PL 28.57, 3 Madelyn Eaton, TOR 29.26, 4 Ava Heglar, SEL 30.36, 5 Aubrey Smith, CX 33.59, 6 Paige Brown, TOR 34.43 1
10 & under: 1 Savannah Logan, PL 23.97, 2 Drew Brewer, SEL 24.08, 3 Helina Hahn, CX 25.01, 4 Megan Stanley, PL 27.33, 5 Eliza Lundberg, SEL 28.05, 6 Catherine Treis, SEL 28.85 1
12 & under: 1 Tayma Vanek, CX 48.24, 2 Piper Cai, CX 48.28, 3 Rachel Brown, CX 49.25, 4 Hunter Hollingsworth, SEL 49.92, 5 Rachel Stanley, PL 54.20, 6 Jordyn Wolsborn, PL 55.29 1
14 & under: 1 Lyssa Blood, GP 44.84, 2 Emily Dow, GP 45.93, 3 Abigail Arthurs, PL 47.93, 4 Emily Keeney, GP 48.21, 5 Elsa Vandemark, PL 49.93, 6 Jadyn Manfredda, CX 56.30 1,
15 & over: 1 Jade Porubek, SEL 40.88, 2 Sami Bailey, SEL 40.90, 3 Chandler Pfaff, GP 42.07, 4 Shania Bailey, SEL 44.47, 5 Ashley Hunt, TOR 44.59, 6 Elle Bailey, SEL 49.52 1
Boys 8 & under: 1 Neal Vandemark, PL 30.94, 2 Tanner Fleming, SEL 32.73, 3 Kane Weiker, GP 38.22, 4 Alex Wills, PL 39.66, 5 Max Lundberg, SEL 44.15, 6 Shawn Bober, TOR 44.77 1
10 & under: 1 Joshua Joireman, PL 23.34, 2 Gabriel Ross, CX 24.01, 3 Tyler Bober, TOR 24.59, 4 Reid Mcgraw, CX 24.76 2.5, 5 Simon Brannan, PL 24.76 2.5, 6 Isaac Anderson, GP 26.94 1
12 & under: 1 Levi Bailey, SEL 50.29, 2 Benjamin Ross, CX 52.83, 3 Eddie O’Neil, GP 53.45, 4 Hogan Kauwe, PL 57.53, 5 Dylan Eaton, TOR 57.95, 6 Tanner Anderson, GP 1:04.67 1
14 & under: 1 Jackson Ross, CX 36.28, 2 TommyWright, PL 45.88, 3 Luke Bailey, SEL 45.95, 4 Kameron Dewan, TOR 58.69, 5 Chris Harp, TOR 1:02.28, 6 Darien Ward, CX 1:22.30 1
BACKSTROKE
Girls 8 & under: 1 Tilly Baldwin, PL 22.29 , 2 Madison Weber, PL 23.80 , 3 Aubrey Smith, CX 27.85 , 4 Anna Cocking, CX 29.78 , 5 Angela Visger, PL 30.85 , 6 Ava Heglar, SEL 30.93 1
10 & under: 1 Zoe Bailey, SEL 20.64 , 2 Drew Brewer, SEL 23.33 , 3 Laura Smith, CX 23.68 , 4 Mary Visger, PL 24.04 , 5 Savannah Logan, PL 24.68 , 6 Carson Mangels, PL 24.86 1
12 & under: 1 Katerina Wiley, CX 45.47 , 2 Josie Reibold, CX 48.82 , 3 Alexis Maki, CX 49.69 , 4 Hunter Hollingsworth, SEL 49.99 , 5 Chelsea Becker, CX 50.19 , 6 Piper Cai, CX 52.35 1
14 & under: 1.
15 & over: 1.
Boys 8 & under: 1 Neal Vandemark, PL 20.87 , 2 Alex Wills, PL 29.94 , 3 Tanner Fleming, SEL 31.31 , 4 Kane Weiker, GP 31.43 , 5 Scott Sagen, PL 33.14 , 6 Caleb Ross, CX 34.57 1
10 & under: 1 Gabriel Ross, CX 20.14, 2 Simon Brannan, PL 20.47, 3 Joshua Joireman, PL 21.47, 4 Trey Fleming, SEL 22.10, 5 Riley Brennan, SEL 27.93. 6 Kevin Stanley, PL 28.73
Reader Comments(0)