Serving Whitman County since 1877
CITY OF TEKOA
Summary of ORDINANCE #902
AN ORDINANCE ADOPTING THE BUDGET FOR THE CITY OF Tekoa, WASHINGTON, FOR THE FISCAL YEAR ENDING DECEMBER 2025.
NOW, THEREFORE, the City Council of the City of Tekoa do ordain as follows:
Section 1. The budget for the City of Tekoa, Tekoa, Washington, for the year 2025 is hereby adopted at the fund level in its final form and content as set forth in the document entitled, Final Budget for 2025, City of Tekoa, copies of which are on file in the Office of the Clerk.
Section 2. Estimated resources for each separate fund of the City of Tekoa, and aggregate expenditures for all such funds for the year 2025 are set forth in a summary form below and are hereby appropriated for expenditure at the fund level during the year 2025 as set forth in the Final Budget for 2025, City of Tekoa.
Fund # Fund Name Revenues Expenditures Ending Balance
001 Current Expense 727,988.54 574,806.00 153,182.54
101 Cemetery Fund 87,912.26 65,050.00 22,862.26
104 Street Fund 150,288.52 144,309.00 5,979.52
105 Airport Fund 76,172.53 63,270.68 12,901.85
108 Fire Department Fund 60,547.24 35,600.00 24,947.24
109 Criminal Justice Fund 87,534.04 65,600.00 21,934.04
114 Street Levy Fund 50,000.00 50,000.00 0.00
368 WSDOT Airport Grant Fd. 693,235.13 693,235.13 0.00
401 Water Fund 357,431.48 318,900.10 38,531.38
402 Sewer Fund 743,250.74 512,886.45 230,364.29
406 Debt Service-Sewer Fund 9,990.62 0.00 9,990.62
452 Water Reserve 145,604.30 25,000.00 120,604.30
456 Sewer Reserve 372,888.26 0.00 372,888.26
458 DOE-WWTP Plan. Grnt Fd. 146,685.85 146,685.85 0.00
703 Cemetery Endowment 113,888.98 2,500.00 111,388.98
TOTAL ALL FUNDS 2025 $3,824,418.49 $2,697,843.21 $1,126,575.28
Passed by the council and approved by the mayor this 23th day of December 2024.
Attested by Clerk/Treasurer Eliza Evans-Teague.
Published January 2, 2025
Reader Comments(0)